The Lake Garage Central Lancashire Cricket League

 

Leading First Eleven Amateur Batting Averages
up to and Including 12 September 2010
(Qualification: 450 runs.)

Name Club Innings Not
Outs
High
Score
Runs Average
R. Cross Heywood 29 7 105* 1181 53.68
Q. Malik Radcliffe 23 10 81* 626 48.15
J. Rawlinson Walsden 32 3 137  1376 47.45
M. Power Milnrow 27 11 93* 748 46.75
W. Williams Littleborough 25 4 111* 937 44.62
P.R. Winrow Milnrow 30 3 113  1184 43.85
N. Brierley Norden 28 7 118* 816 38.86
M. Forden Littleborough 17 2 81* 550 36.67
G. Hulme Littleborough 16 1 87  542 36.13
S. Stanworth Middleton 29 3 112  907 34.88
A. Schofield Milnrow 31 0 108  1076 34.71
D. Pawson Heywood 28 4 102  801 33.38
S. Brierley Royton 18 2 82  527 32.94
P. Thompson Oldham 23 4 101* 579 30.47
B. Murtaza Radcliffe 28 1 133  809 29.96
T. Scott Monton & Weaste 25 1 100  692 28.83
H. Fitton Norden 24 3 106  596 28.38
C. Long Unsworth 30 2 72  794 28.36
J. Poole Norden 26 2 148  677 28.21
C. McDonnell Oldham 28 6 108* 614 27.91
A. Griffiths Clifton 28 0 125  780 27.86
S. Butterworth Rochdale 23 4 84  513 27.00
A. Durose Werneth 29 1 116  727 25.96
A. Smith Rochdale 24 4 84  491 24.55
Al. Rodzoch Clifton 28 3 65  586 23.44
C. Erasmus Werneth 29 3 148* 609 23.42
D. Cryer Rochdale 25 2 76  509 22.13
D. Hamilton Monton & Weaste 27 2 60* 546 21.84
D. Ayres Rochdale 30 2 47  605 21.61
C. Lord Clifton 29 2 63  575 21.30
J. Wiggans Unsworth 27 4 57* 481 20.91
A. Gregoriou Unsworth 25 0 88  515 20.60
D. Lovell Ashton 26 0 62  517 19.88
M. Naveed Ashton 26 1 76* 493 19.72
A. Zulfiqar Crompton 27 0 78  526 19.48
C. Joy Oldham 25 1 98  460 19.17
S. Davey Middleton 30 1 55  534 18.41
S. Kadodia Ashton 27 0 58  463 17.15

* Denotes not out.

Leading First Eleven Amateur Bowling Averages
up to and Including 12 September 2010
(Qualification: 45 wickets.)

Name Club Overs Maidens Runs Wickets Average
A. Hough Clifton 338.1 57 1115 87 12.82
N. Avery Rochdale 399.5 80 1131 83 13.63
A. Schofield Milnrow 315.5 60 1036 75 13.81
C. Kaye Heywood 209.3 24 789 57 13.84
W. Williams Littleborough 165.2 22 641 45 14.24
M. Dronsfield Werneth 216.1 35 809 56 14.45
P. Deakin Littleborough 268.3 47 934 62 15.06
A. Durose Werneth 304.0 54 1132 72 15.72
O. Makin Norden 255.1 37 977 62 15.76
D. Hamilton Monton & Weaste 282.5 46 856 50 17.12
M. Whittle Oldham 553.3 107 1872 100 18.72
J. Fowler Unsworth 345.4 62 1298 69 18.81
M. Akhtar Clifton 248.2 33 944 50 18.88
G. Butterworth Rochdale 267.1 44 1070 55 19.45
D. Highton Middleton 442.2 84 1489 75 19.85
M. Abid Ashton 253.5 41 966 47 20.55
S. Butterworth Rochdale 325.2 30 960 45 21.33
T. Scott Monton & Weaste 411.3 69 1478 69 21.42
Z. Zaman Ashton 312.1 69 1016 45 22.58
R. Mayes Royton 296.5 50 1200 48 25.00
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster