The Central Lancashire Cricket League

 

Leading Under 18s Averages 2009

BATTING
(Qualification 100 runs)

Name Club Innings Not Out Total
Runs
Average
T. Hardman Heywood 5 5 222  
D. Pawson Heywood 10 5 228 45.60
A. Dawson Heywood 10 5 214 42.80
E. Gilford Walsden 9 4 195 39.00
D. Latham Heywood 10 3 233 33.29
L. Brown Royton 11 4 202 28.86
C. Maguire Littleborough 9 2 194 27.71
K. Garland Walsden 8 1 174 24.86
L. Mason Royton 10 3 170 24.29
M. Harlow Walsden 8 1 166 23.71
S. Maxwell Unsworth 5 0 112 22.40
A. Gregoriou Unsworth 6 1 106 21.20
J. Lovell Royton 7 1 112 18.67
J. Hanson Walsden 7 1 110 15.71
 
No returns from Bury, Clifton, Middleton, Milnrow, Oldham, Rochdale & Werneth
 
 

BOWLING
(Qualification 10 wickets)

Name Club Overs Maidens Runs Wickets Average
T. Hardman Heywood 15.2 5 34 10 3.40
K. Cross Heywood 31.2 5 93 11 8.45
M. Harlow Walsden 48.5 12 145 15 9.66
E. Gilford Walsden 49.0 11 189 15 12.60
T. Culshaw Littleborough 37.4 8 135 10 13.50
J. Barnes Walsden 42.4 6 175 11 15.91
M. Hodson Royton 66.0 10 302 18 16.78
D. Latham Heywood 47.2 3 236 14 16.86
D. Jones Littleborough 67.0 12 257 13 19.77
L. Brown Royton 64.4 9 274 12 22.83
M. Smith Royton 45.0 3 249 19 24.90
 
 
No returns from Bury, Clifton, Middleton, Milnrow, Oldham, Rochdale & Werneth
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster