The Lake Garage Central Lancashire Cricket League

 

Professionals' Batting Averages 2009

Name Club Innings Not
Outs
High
Score
Runs Average
W. Madsen Unsworth 26 8 167* 1858 103.22
J. Symes Norden 18 3 268* 1332 88.80
K. Skewes Middleton 18 5 111  782 60.15
D. Smit Littleborough 26 4 144* 1291 58.68
L. Proctor Royton 27 6 111  1162 55.33
M.Z. Khan Crompton 25 5 154* 1090 54.50
A. Nisar Clifton 27 4 128  1167 50.74
H. Farhat Werneth 6 0 133  289 48.17
U. Tariq Radcliffe 26 3 179  1000 43.48
M. Bandara Monton & Weaste 5 1 83* 169 42.25
K. Weeratne Rochdale 18 2 88  554 34.63
B.R. Taylor Heywood 19 3 70  512 32.00
R. Priyadarshana Walsden 27 6 127* 671 31.95
K. Younis Milnrow 3 0 54  81 27.00
M. Hodge Ashton 28 1 102  672 24.89
P. Jewitt Oldham 6 2 15  34 8.50
M. Whittle Oldham 13 1 30  94 7.83

* Denotes not out.

Professionals' Bowling Averages 2009

Name Club Overs Maidens Runs Wickets Average
D. Smit Littleborough 345.1 63 1187 79 15.03
W. Madsen Unsworth 295.2 46 1031 66 15.62
M. Bandara Monton & Weaste 67.1 13 235 15 15.67
J. Symes Norden 126.3 19 456 26 17.54
U. Tariq Radcliffe 231.1 32 798 44 18.14
K. Weeratne Rochdale 214.3 40 780 43 18.14
M.Z. Khan Crompton 356.3 54 1125 62 18.15
P. Jewitt Oldham 75.0 18 194 10 19.40
R. Priyadarshana Walsden 392.5 67 1248 64 19.50
L. Proctor Royton 468.2 75 1581 79 20.01
K. Skewes Middleton 233.2 61 680 28 24.29
H. Farhat Werneth 86.0 9 358 13 27.54
A. Nisar Clifton 298.5 29 1228 42 29.24
K. Younis Milnrow 37.0 5 121 4 30.25
M. Hodge Ashton 244.3 25 1070 34 31.47
M. Whittle Oldham 308.2 33 1244 37 33.62
B.R. Taylor Heywood 20.0 0 82 2 41.00
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster