The Lake Garage Central Lancashire Cricket League

 

Leading First Eleven Amateur
Batting Averages 2009
(Qualification: 450 runs.)

Name Club Innings Not
Outs
High
Score
Runs Average
P. Green Monton & Weaste 30 14 113* 1670 104.38
R. Cross Heywood 25 4 130* 1064 50.67
J. Rawlinson Walsden 27 1 127  1043 40.12
M. Power Milnrow 27 5 84* 860 39.09
N. Din Monton & Weaste 18 3 62* 540 36.00
Si. Wright Crompton 25 4 106* 748 35.62
G. Jones Middleton 19 6 64  454 34.92
D. Pawson Heywood 24 6 98  573 31.83
S. Stanworth Middleton 23 3 79  593 29.65
R. Blight Heywood 23 2 86* 612 29.14
T. Scott Monton & Weaste 24 6 57* 502 27.89
N. Brierley Norden 28 7 96* 579 27.57
R. Carters Royton 19 1 79* 496 27.56
C. McDonnell Oldham 25 1 96  659 27.46
A. Gorsi Monton & Weaste 22 5 80* 458 26.94
S. Davey Middleton 25 5 83* 534 26.70
D. Ayres Rochdale 30 2 120* 747 26.68
N. Maree Oldham 26 2 99  634 26.42
A. Durose Werneth 26 2 80* 590 24.58
H. Malik Norden 28 0 93  686 24.50
Dan. Thewlis Littleborough 28 2 81* 599 23.04
D. Love Unsworth 25 2 75* 526 22.87
J. Punchard Royton 26 3 72* 518 22.52
M. Forden Littleborough 23 2 107* 468 22.29
A. Smith Rochdale 23 0 60  489 21.26
Al. Rodzoch Clifton 27 0 92  561 20.78
D. Cryer Rochdale 25 3 50  457 20.77
A. Fazil Oldham 27 4 56* 458 19.91
P. Thompson Oldham 23 0 61  455 19.78
E. Gilford Walsden 25 2 59  455 19.78
S. Brierley Milnrow 28 1 76  522 19.33
C. Lord Clifton 29 0 65  559 19.28
G. Hulme Littleborough 26 0 66  491 18.88
M. Taylor Werneth 27 1 65  489 18.81

* Denotes not out.

Leading First Eleven Amateur
Bowling Averages 2009
(Qualification: 45 wickets.)

Name Club Overs Maidens Runs Wickets Average
W. Purser Heywood 303.4 72 823 64 12.86
N. Doyle Milnrow 161.1 22 674 50 13.48
D. Hamilton Monton & Weaste 347.5 84 921 68 13.54
Z. Arthur Norden 355.1 70 1096 70 15.66
N. Avery Rochdale 299.4 47 1054 67 15.73
T. Scott Monton & Weaste 285.2 52 955 60 15.92
O. Makin Norden 260.5 29 1107 68 16.28
P. Deakin Littleborough 259.3 40 935 46 20.33
S. Lane Milnrow 248.4 38 997 47 21.21
A. Hough Clifton 310.3 44 1113 52 21.40
A. Durose Werneth 328.1 42 1279 55 23.25
D. Love Unsworth 306.4 37 1316 55 23.93
Z. Zaman Ashton 300.4 50 1092 45 24.27
J. Punchard Royton 405.5 52 1657 64 25.89
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster