The Central Lancashire Cricket League

 

Leading Under 18s Averages 2008

BATTING
(Qualification 100 runs)

Name Club Innings Not Out Total
Runs
Average
R. Flook Rochdale 6 5 107 107.00
D. Pawson Heywood 7 5 172 86.00
D. Lord Milnrow 4 0 227 56.76
T. Walsh Royton 7 3 224 56.00
A. Smith Rochdale 11 5 267 44.50
R. Ridout Walsden 6 2 173 43.25
O. Dunn Clifton 7 4 128 42.66
R. Borritt Clifton 6 2 161 40.25
M. Khan Crompton 6 2 153 38.25
S. Cullen Clifton 5 2 105 35.00
S. Khan Rochdale 13 4 287 31.89
E. Gilford Walsden 6 1 137 27.40
L. Mason Royton 8 1 174 24.86
G. Butterworth Rochdale 10 4 138 23.00
T. Avery Rochdale 11 2 192 21.33
S. Butterworth Rochdale 10 1 190 21.11
D. Latham Heywood 7 2 103 20.60
B. Defty Milnrow 6 0 103 17.17
E. Wolfenden Rochdale 12 3 153 17.00
D. Navesey Crompton 8 1 113 16.14
J. Avery Rochdale 10 1 140 15.56
M. Hodson Royton 8 0 124 15.55
 
No returns from Bury, Littleborough, Middleton, Oldham, Werneth
 
 

BOWLING
(Qualification 10 wickets)

Name Club Overs Runs Wickets Average
T. Hardman Heywood 28.0 63 16 3.94
D. Latham Heywood 25.0 77 11 7.00
O. Dunn Clifton 54.3 159 19 8.37
M. Kenny Heywood 39.4 122 13 9.38
S. Khan Rochdale 42.3 188 18 10.46
G. Butterworth Rochdale 41.0 123 11 11.18
R. Flook Rochdale 41.0 114 10 11.40
R. Borritt Clifton 44.0 152 13 11.69
T. Avery Rochdale 35.0 139 11 12.64
M. Hodson Royton 63 236 16 14.75
A. Lord Clifton 48.2 186 11 16.91
L. Brown Royton 37.5 213 11 19.36
 
 
No returns from Bury, Littleborough, Middleton, Oldham, Werneth
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster