The Lake Garage Central Lancashire Cricket League

 
First Eleven Final League Table 2008

  P OW LW D T L LP Pts Agg
 
Heywood 30 10 4 12 0 4 2 92 153
Oldham 30 10 6 6 0 8 3 89 133
Norden 30 10 2 12 0 6 4 86 167
Crompton 30 8 5 10 0 7 1 81 137
Monton & Weaste 30 7 6 10 0 7 2 81 128
Littleborough 30 8 3 12 0 7 2 78 169
Radcliffe 30 8 3 12 0 7 1 77 136
Walsden 30 8 1 12 0 9 4 72 170
Unsworth 30 5 3 15 0 7 5 72 169
Milnrow 30 5 3 12 0 10 4 65 106
Royton 30 7 1 11 0 11 3 64 126
Rochdale 30 6 1 11 0 12 7 63 147
Clifton 30 5 3 11 0 11 3 62 159
Werneth 30 4 1 9 0 16 6 48 103
Ashton 30 4 1 8 0 17 7 47 118
Middleton 30 1 2 15 0 12 3 46 149
 

 

Home | 1st XI Results | 2nd XI Table | 2nd XI Results | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster