The Lake Garage Central Lancashire Cricket League

 

Leading First Eleven Amateur Batting Averages
up to and Including 7 September 2008
(Qualification: 410 runs.)

Name Club Innings Not
Outs
High
Score
Runs Average
R. Cross Heywood 21 6 102* 834 55.60
A. Sharif Unsworth 19 1 140* 694 38.56
R. Blight Heywood 24 5 86* 716 37.68
R. Keiser Littleborough 21 0 104  751 35.76
S. Brierley Rochdale 18 2 106* 561 35.06
V. Tripathi Milnrow 21 1 90  694 34.70
J. Rawlinson Walsden 24 1 96  790 34.35
G. Sharma Monton & Weaste 22 7 65* 502 33.47
S. Wright Crompton 22 4 154  587 32.61
H. Malik Norden 22 1 111  665 31.67
M. Hooson Walsden 22 2 71  623 31.15
A. Gorsi Radcliffe 20 3 101* 529 31.12
S. Harmer Royton 21 2 107* 579 30.47
T. Hardman Heywood 23 1 103  664 30.18
N. Brierley Norden 21 3 132* 529 29.39
T. Scott Monton & Weaste 26 2 66  669 27.88
D. Graham Crompton 24 2 110  612 27.82
N. Maree Oldham 23 3 81  540 27.00
A. Raza Radcliffe 20 2 106  474 26.33
N. Armad Milnrow 19 2 126* 445 26.18
J. Searles Crompton 21 3 91  432 24.00
L. Dale Monton & Weaste 28 2 66* 612 23.54
A. Muktar Clifton 24 1 84  503 21.87
C. Duxbury Monton & Weaste 24 3 63* 454 21.62
N. Griffin Werneth 24 1 70  467 20.30
C. Lord Clifton 22 0 123  416 18.91
M. Taylor Werneth 23 0 66  434 18.87

* Denotes not out.

Leading First Eleven Amateur Bowling Averages
up to and Including 7 September 2008
(Qualification: 32 wickets.)

Name Club Overs Maidens Runs Wickets Average
P. Deakin Littleborough 207.2 37 779 53 14.70
C. Kaye Heywood 204.4 17 822 55 14.95
C. Sandri Radcliffe 129.3 11 534 34 15.71
S. Cheetham Heywood 251.0 31 831 48 17.31
T. Scott Monton & Weaste 143.5 15 699 40 17.48
Z. Arthur Norden 277.3 42 1024 58 17.66
S. Moore Oldham 239.0 43 852 48 17.75
C. Dewhirst Walsden 165.5 12 622 33 18.85
G. Dhar Royton 154.2 14 657 32 20.53
A. Hough Clifton 229.1 30 876 42 20.86
L. Garnett Oldham 196.1 12 795 38 20.92
N. Avery Rochdale 244.0 31 961 45 21.36
S. Shah Unsworth 316.5 57 1044 48 21.75
D. Currency Rochdale 233.3 32 833 38 21.92
M. Whittle Oldham 331.3 88 953 43 22.16
Z. Zaman Ashton 272.2 42 1066 48 22.21
A. Taylor Monton & Weaste 241.4 36 851 37 23.00
J. Searles Crompton 282.4 27 1162 50 23.24
A. Gorsi Radcliffe 189.3 23 800 34 23.53
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster