The Central Lancashire Cricket League

 

Leading Under 18s Averages 2007

BATTING
(Qualification 100 runs)

Name Club Innings Not Out Total
Runs
Average
T. Hardman Heywood 7 4 244 81.33
M. Kenny Heywood 6 3 221 73.67
E. Gilford Walsden 11 6 340 68.00
D. Dempster Clifton 6 3 180 60.00
F. Lenhardt Werneth 8 4 238 59.50
D. Howley Walsden 7 4 176 58.66
R. Ridout Walsden 10 5 261 52.20
M. Taylor Werneth 10 4 312 52.00
Z. Anwar Bury 8 3 224 44.80
S. Butterworth Rochdale 5 2 115 38.33
T. Pye Littleborough 12 4 276 34.50
D. Latham Heywood 6 1 169 33.80
C. Maguire Littleborough 11 3 250 31.25
A. Baig Bury 9 2 205 29.28
J. McGahan Bury 6 1 145 29.00
D. Hickson Heywood 6 2 112 28.00
A. Khan Bury 10 3 194 27.71
G. Nash Littleborough 9 3 162 27.00
J. Taylor Werneth 9 2 182 26.00
J. Royle Clifton 5 0 128 25.60
P. Dawson Heywood 8 2 153 25.50
T. Walsh Royton 9 1 194 24.25
R. Fitton Middleton 7 2 117 23.40
N. Sinkinson Milnrow 7 0 162 23.14
R. Hussain Middleton 8 2 126 21.00
D. Pawson Milnrow 7 0 142 20.29
C. Burn Royton 6 0 104 17.33
A. Brown Werneth 8 1 116 16.57
A. Rose Littleborough 12 3 149 16.56
M. Bood Littleborough 9 2 106 15.14
D. Seddon Crompton 8 1 106 15.14
L. Mason Royton 9 2 101 14.43
M. Harlow Walsden 10 2 114 14.25
M. Hodson Royton 9 1 110 13.75
D. Lord Milnrow 9 0 119 13.22
T. Astley Littleborough 10 1 118 13.11
C. Bamford Littleborough 13 2 143 13.00
 
 
 

BOWLING
(Qualification 10 wickets)

Name Club Overs Runs Wickets Average
D. Pawson Milnrow - 89 13 6.85
A. Rose Littleborough 78.5 182 24 7.58
M. Bood Littleborough 72.0 216 22 9.82
T. Pye Littleborough 36.0 128 13 9.85
A. Khan Bury 68.0 168 17 9.88
F. Lenhardt Werneth 54.0 172 17 10.11
J. Barnes Walsden 37.0 154 14 11.00
J. Davies Littleborough 54.3 177 16 11.06
W. Sabir Werneth 50.0 217 18 12.05
D. Lord Milnrow - 161 13 12.38
D. Defty Milnrow - 163 13 12.54
M. Khan Crompton 40.5 151 12 12.58
L. Crabtree Rochdale - 132 10 13.20
J. Driver Walsden 34.0 146 11 13.27
D. Dempster Clifton 44.0 151 11 13.72
M. Taylor Werneth 52.2 180 13 13.84
J. Butler Milnrow - 199 14 14.21
Z. Anwar Bury 43.4 160 11 14.45
B. Fisher Walsden 61.1 279 19 14.68
R. Hussain Middleton 58.0 260 15 17.33
T. Walsh Royton 52.1 221 11 20.09
M. Harlow Walsden 72.1 264 13 20.31
A. Baig Bury 60.0 225 11 20.45
D. Navsey Crompton 68.0 328 15 21.87
E. Gilford Walsden 64.0 265 11 24.09
 
 
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster