The Lake Garage Central Lancashire Cricket League

 

Professionals' Batting Averages 2007

Name Club Innings Not
Outs
High
Score
Runs Average
W. Madsen Unsworth 20 7 116* 1167 89.77
K. Brown Milnrow 21 2 153  1378 72.53
R. Hinds Rochdale 20 7 115* 878 67.54
U. Tariq Radcliffe 22 2 181  1319 65.95
A. Jacobs Middleton 3 1 102  125 62.50
M.A. Mujtaba Norden 25 8 173* 1043 61.35
S. Campbell Heywood 22 3 123  985 51.84
L. Proctor Royton 4 0 80  169 42.25
H. Kuhn Werneth 17 1 108  675 42.19
A. Rideegammanagedera Ashton 23 4 124* 783 41.21
C.U. Jayasinghe Clifton 25 1 181  953 39.71
D. Sammy Crompton 8 1 78  259 37.00
M. Nagamootoo Littleborough 21 4 118* 612 36.00
S. Liburd Royton 16 1 76  505 33.67
G. Todd Oldham 20 2 53  491 27.28
C. Williams Monton & Weaste 22 2 76  495 24.75
B. Reddy Middleton 14 1 40  266 20.46
M. Saliwa Walsden 16 2 50  164 11.71

* Denotes not out.

Professionals' Bowling Averages 2007

Name Club Overs Maidens Runs Wickets Average
R. Hinds Rochdale 258.2 52 862 65 13.26
M.A. Mujtaba Norden 312.1 75 840 60 14.00
W. Madsen Unsworth 259.5 32 872 51 17.10
D. Sammy Crompton 139.0 24 460 25 18.40
A. Jacobs Middleton 18.0 3 75 4 18.75
M. Nagamootoo Littleborough 308.5 56 1120 54 20.74
A. Rideegammanagedera Ashton 377.3 76 1098 52 21.12
C.U. Jayasinghe Clifton 141.5 18 543 24 22.63
U. Tariq Radcliffe 226.0 32 841 35 24.03
L. Proctor Royton 46.1 4 224 9 24.89
S. Liburd Royton 182.4 9 814 32 25.44
C. Williams Monton & Weaste 215.0 30 878 34 25.82
B. Reddy Middleton 155.3 24 554 20 27.70
S. Campbell Heywood 135.1 23 428 15 28.53
G. Todd Oldham 85.0 10 394 11 35.82
K. Brown Milnrow 142.2 12 722 19 38.00
M. Saliwa Walsden 174.1 21 816 21 38.86
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster