The Lake Garage Central Lancashire Cricket League

 

Leading 1st Eleven Amateur Batting Averages 2007
(Qualification: 400 runs.)

Name Club Innings Not
Outs
High
Score
Runs Average
G. Singh Crompton 19 2 132  932 54.82
N. Brierley Norden 22 8 89  717 51.21
R. Cross Heywood 24 4 162* 998 49.90
G.K. Garner Clifton 25 6 71  890 46.84
M. Jamshed Unsworth 23 3 135* 856 42.80
J. Maddox Monton & Weaste 22 4 115  770 42.78
L. Proctor Royton 17 3 107  574 41.00
H. Wijesinghe Clifton 24 1 150* 918 39.91
A. Durose Werneth 21 2 112* 716 37.68
J.P.R. Searles Heywood 18 4 79  519 37.07
J. Mitcham Royton 21 4 101  614 36.12
D. Blake Walsden 21 3 83* 641 35.61
J. Ryan Middleton 19 3 80  521 32.56
S. North Norden 15 1 173* 452 32.29
J. Rawlinson Walsden 23 0 101  722 31.39
S. Stanworth Middleton 24 1 78  722 31.39
A. Ul-haq Radcliffe 24 1 116  716 31.13
K. Murphy Walsden 22 4 95* 553 30.72
S. Brierley Rochdale 26 2 118  731 30.46
D.J. Shadford Werneth 21 2 124* 576 30.32
S. Wright Crompton 19 1 121  544 30.22
R. Poole Littleborough 22 4 111* 537 29.83
M. Power Milnrow 23 1 108  649 29.50
M. Hooson Walsden 20 3 100  494 29.06
H. Malik Norden 17 1 78  431 26.94
A. Dawson Rochdale 24 2 82* 592 26.91
S. Wright Crompton 19 2 95* 433 25.47
C. Lord Clifton 22 0 65  559 25.41
M. Ward Royton 21 2 76  475 25.00
Q. Malik Clifton 22 3 105* 451 23.74
P. Keenan Milnrow 18 0 80  417 23.17

* Denotes not out.

Leading 1st Eleven Amateur Bowling Averages 2007
(Qualification: 35 wickets.)

Name Club Overs Maidens Runs Wickets Average
S. Oddy Rochdale 307.0 70 880 66 13.33
N. Avery Rochdale 179.3 31 639 44 14.52
H. Hassan Norden 269.4 27 1051 66 15.92
J. Punchard Middleton 182.4 27 704 43 16.37
A. Malik Milnrow 208.4 48 696 41 16.98
J.P.R. Searles Heywood 177.2 25 651 37 17.59
N. Kennedy Clifton 214.2 21 912 51 17.88
C. Dewhirst Walsden 164.1 15 664 37 17.95
J.P. Storey Milnrow 194.5 29 774 41 18.88
C. Kaye Heywood 184.5 23 732 38 19.26
R. Slawson Heywood 198.2 28 696 36 19.33
A. Durose Werneth 261.1 28 1104 57 19.37
N. Doyle Milnrow 185.5 24 762 38 20.05
A. Ul-haq Radcliffe 223.5 37 895 43 20.81
P. Deakin Littleborough 195.0 23 752 36 20.89
S. Moore Oldham 254.3 57 793 37 21.43
M. Whittle Oldham 354.1 73 1127 52 21.67
G. Lovell Royton 183.2 15 879 40 21.98
Z. Zaman Ashton 239.1 40 940 38 24.74
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster