The Central Lancashire Cricket League

 

Leading Second Division Amateur Averages 2006

BATTING
(Qualification 350 runs)

Name Club Innings Not Out High
Score
Runs Average
C. Dearden Littleborough 20 5 93* 728 48.53
G. Griffiths Clifton 13 1 89* 578 48.17
J. Fawkes Middleton 18 3 160* 718 47.86
S. Dryden Milnrow 18 2 103* 734 45.88
D. Bebb Norden 21 3 111* 774 43.00
D. Wilson Royton 14 3 133* 466 42.36
M. Dronsfield Werneth 11 1 116* 417 41.70
A. Arora Unsworth 9 0 105* 366 40.67
S. Earnshaw Unsworth 12 2 114* 404 40.40
P. Dempster Clifton 27 4 100* 920 40.00
D. Walters Walsden 15 2 100* 518 39.85
P. Marrow Walsden 23 7 78* 603 37.69
S.Arain Werneth 26 2 119* 855 35.63
D. Core Middleton 14 3 72* 373 33.90
M. Butcher Walsden 27 3 91* 804 33.50
A. Marsh Monton & Weaste 16 2 158* 469 33.50
G. Thomas Monton & Weaste 15 3 68* 401 33.42
P. Hall Radcliffe 22 4 80* 577 32.06
B. Szlatoszlavek Heywood 21 3 138* 575 31.94
M. Wright Heywood 26 4 76* 702 31.91
A. Smith Rochdale 16 1 112* 470 31.33
D. Clarke Royton 24 1 111* 717 31.17
B. Patterson Norden 22 4 89* 548 30.44
M. Halstead Walsden 22 7 86* 443 29.53
D. Williamson Littleborough 28 2 87* 720 27.69
Maz Munawar Rochdale 20 1 158* 520 27.36
G. Hughes Middleton 24 4 110* 543 27.15
A. Whiston Crompton 24 1 98* 623 27.09
M. Taylor Werneth 27 4 69* 614 26.70
M. Butterworth Rochdale 20 1 75* 504 26.52
K. Ahmed Rochdale 17 3 59* 369 26.35
P. Gill Werneth 20 5 61* 393 26.20
G. Cordin Clifton 17 2 86* 385 25.67
P. Dawson Heywood 19 1 111* 449 24.94
R. Howarth Littleborough 22 1 94* 522 24.85
D. Jariwala Werneth 24 2 108* 528 24.00
G. Wilkinson Heywood 25 2 93* 537 23.34
A. Kershaw Crompton 19 2 62* 396 23.29
D. Mellor Ashton 25 0 72* 576 23.04
M. Webb Oldham 20 0 76* 447 22.35
D. Gaskin Ashton 24 4 63* 447 22.35
M. Arfan Unsworth 18 0 81* 395 21.94
C. Bamford Littleborough 23 1 94* 476 21.63
D. Thewlis Littleborough 21 4 84* 353 20.76
R. Smethurst Heywood 24 0 79* 428 17.83
R. Purser Heywood 25 2 60* 399 17.34
I. Dronsfield Werneth 22 0 112* 372 16.91
R. Hussain Milnrow 26 2 64* 377 15.71
 

* Denotes not out.

BOWLING
(Qualification 30 wickets)

Name Club Overs Maidens Runs Wickets Average
C. Dearden Littleborough 246.4 50 632 58 10.89
M. Butcher Walsden 251.2 50 685 60 11.42
H. Shahid Monton & Weaste 160.5 21 458 34 13.47
I. Yousaf Ashton 184.2 20 580 43 13.48
G. Brandwood Walsden 149.2 32 474 34 13.94
A. Clough Rochdale 196.0 30 646 46 14.04
B. Hammond Monton & Weaste 190.2 34 608 43 14.13
D. Thewlis Littleborough 172.2 32 527 36 14.63
G. Hughes Middleton 140.5 29 456 31 14.70
Mo Munawar Rochdale 299.3 53 931 61 15.26
R. Purser Heywood 298.0 67 871 56 15.55
N. Cook Royton 180.1 27 633 40 15.83
G. Greenop Ashton 190.2 26 696 43 16.18
M. Burns Radcliffe 122.1 13 527 32 16.47
A. S. Saeed Unsworth 166.5 28 496 30 16.53
L. Grogan Heywood 227.0 42 862 51 16.90
A. Punchard Royton 199.4 31 829 49 16.92
D. Copping Walsden 172.0 26 579 33 17.55
P. Whiteman Milnrow 186.3 40 612 34 18.00
R. Meredith Clifton 256.1 53 818 45 18.18
D. Clarke Royton 252.5 34 1012 55 18.40
M. Zeshan Norden 211.0 18 913 49 18.63
A. Ravenscroft Crompton 172.3 24 587 31 18.94
M. Davies Crompton 144.1 8 647 34 19.03
M. Adrian Ashton 168.0 55 692 36 19.22
M. Arfan Unsworth 199.5 37 665 34 19.56
M. Sajewicz Radcliffe 307.5 57 1052 52 20.23
S. Thorpe Clifton 330.5 61 1181 58 20.36
R. Stokes Walsden 221.5 32 839 41 20.46
F. Hussain Middleton 152.3 20 665 32 20.78
R. Hussain Milnrow 204.2 28 760 36 21.11
S. Birch Clifton 173.1 22 666 30 22.20
O. Hope Milnrow 197.2 30 782 34 23.00
N. Ashraf Oldham 208.0 32 803 33 24.33
D. Gill Werneth 244.0 35 880 35 25.14
A.Ingham Norden 183.0 15 836 30 27.87
 
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster