The Lake Garage Central Lancashire Cricket League

 

Leading 1st Division Amateur Batting Averages 2006
(Qualification: 450 runs.)

Name Club Innings Not
Outs
High
Score
Runs Average
D. Tate Littleborough 28 8 118* 1183 59.15
R. Cross Heywood 24 5 106* 1115 58.68
D. Blake Walsden 28 6 122  1206 54.82
M. Jamshed Unsworth 28 3 120  1036 41.44
L. Proctor Royton 25 2 164* 904 39.30
J. Maddox Monton & Weaste 25 3 116* 860 39.09
N. Kruger Monton & Weaste 19 2 127* 663 39.00
J. Selby Ashton 17 0 150  658 38.71
G. Garner Clifton 26 3 109  888 38.61
M. Saeed Monton & Weaste 27 3 96  888 37.00
L. Muller Middleton 24 3 83* 739 35.19
R. Blight Heywood 27 5 94* 773 35.14
H. Wijesinghe Ashton 22 3 102  633 33.32
N. Khan Radcliffe 20 1 79  631 33.21
D.J. Shadford Werneth 22 1 91* 689 32.81
S. Powell Milnrow 22 2 110* 639 31.95
A. Ul-haq Radcliffe 26 2 103  763 31.79
D. Graham Crompton 23 1 124  690 31.36
A. Mukhtar Radcliffe 22 0 72  654 29.73
J. Rawlinson Walsden 23 2 102  608 28.95
A. Griffiths Clifton 27 1 86* 742 28.54
N. Barker Walsden 27 2 80  711 28.44
P. Thompson Oldham 23 3 68  516 25.80
J. Ryan Middleton 21 3 58  464 25.78
N. Brierley Norden 24 2 96  558 25.36
A. Butler Milnrow 24 1 78  575 25.00
S. Hall Milnrow 23 2 106  519 24.71
S. Brierley Rochdale 24 1 68  549 23.87
A. Durose Werneth 27 0 102  643 23.81
S. Stanworth Middleton 26 3 75* 531 23.09
I. Zaman Ashton 26 4 81  503 22.86
A. Tattersall Norden 29 6 101* 503 21.87
G. Hulme Littleborough 23 0 62  501 21.78
J.P. Lee Werneth 27 2 66  540 21.60
S. Davey Middleton 27 4 55* 468 20.35
D. Cryer Rochdale 25 1 59* 470 19.58
P. Carroll Norden 27 1 57  482 18.54

* Denotes not out.

Leading 1st Division Amateur Bowling Averages 2006
(Qualification: 35 wickets.)

Name Club Overs Maidens Runs Wickets Average
D.J. Shadford Werneth 138.0 26 536 39 13.74
W. Purser Heywood 350.0 83 1077 76 14.17
D. Hamilton Monton & Weaste 166.0 21 571 39 14.64
D. Tate Littleborough 314.1 55 1157 66 17.53
L. Muller Middleton 338.3 47 1265 72 17.57
P. Deakin Littleborough 226.1 35 809 43 18.81
S. Oddy Rochdale 344.1 71 1062 56 18.96
A. Taylor Heywood 285.4 52 1046 55 19.02
C. Kaye Heywood 189.1 14 742 39 19.03
P. Carroll Norden 245.3 24 979 49 19.98
N. Kennedy Clifton 274.2 36 1141 57 20.02
H. Wijesinghe Ashton 238.1 24 831 41 20.27
S. Marais Royton 279.3 33 1196 55 21.75
N. Avery Rochdale 412.5 69 1369 62 22.08
M. Maritz Oldham 305.1 36 1273 56 22.73
L. Milner Rochdale 245.2 25 1040 44 23.64
C. Tye Clifton 329.3 64 1301 55 23.65
J.P. Lee Werneth 259.0 44 1069 44 24.30
G. Steenkamp Crompton 279.0 35 1094 42 26.05
S. Powell Milnrow 317.3 42 1239 47 26.36
A. Ul-haq Radcliffe 225.3 19 980 35 28.00
J.P. Storey Milnrow 262.2 33 1178 38 31.00
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster