The Central Lancashire Cricket League

 

Leading Second Division Amateur Averages 2005

BATTING
(Qualification 350 runs)

Name Club Innings Not Out High
Score
Runs Average
J. Slater Werneth 12 0 99* 518 43.17
M. Buckley Middleton 15 4 109* 440 40.00
P. Marrow Walsden 18 6 62* 476 39.67
U. Ashraf Werneth 12 2 77* 391 39.10
A. S. Saeed Unsworth 16 1 154* 562 37.47
A. Whiston Crompton 22 1 163* 772 36.76
R. Brown Monton & Weaste 10 0 86* 366 36.60
D. Royle Middleton 16 4 75* 438 36.50
D. Mellor Ashton 22 4 -* 647 35.94
M. Wright Heywood 19 4 -* 523 34.87
A. Marsh Monton & Weaste 19 3 125* 543 33.94
D. M. Thewlis Littleborough 16 4 100* 403 33.58
J. C. Bamford Littleborough 22 2 104* 661 33.05
J. Fawkes Middleton 25 2 78* 723 31.43
S. Judge Unsworth 17 4 58* 406 31.23
D. Bebb Norden 17 0 76* 529 31.12
C. Dearden Littleborough 21 5 109* 492 30.75
G. Wilkinson Heywood 18 1 -* 520 30.59
P. White Ashton 15 1 -* 428 30.57
I. Dronsfield Werneth 26 3 114* 691 30.04
A. Kershaw Crompton 12 0 90* 359 29.92
C. Ross Walsden 18 5 58* 381 29.31
G. Wolstencroft Radcliffe 13 1 77* 351 29.25
R. Smethurst Heywood 19 4 -* 437 29.13
G. Hughes Middleton 22 4 90* 523 29.05
S. Earnshaw Unsworth 16 1 120* 432 28.80
D. Lees Werneth 23 4 78* 545 28.68
I. Marshall Walsden 24 4 78* 564 28.20
K. Ahmed Rochdale 23 2 114* 580 27.60
D. Gaskin Ashton 18 2 -* 425 26.56
I. Fish Unsworth 17 2 61* 394 26.27
C. P. Rushton Littleborough 19 4 50* 384 25.60
D. Fare Heywood 21 5 -* 389 24.31
M. Munawar Rochdale 21 1 98* 485 24.25
D. J. Thewlis Littleborough 19 2 80* 403 23.70
S. Warren Middleton 22 2 76* 448 22.40
D. M. Williamson Littleborough 18 2 56* 358 21.05
R. Hussain Milnrow 24 0 80* 499 20.79
A. P. Rodgerson Littleborough 23 5 44* 374 20.77

* Denotes not out.

BOWLING
(Qualification 30 wickets)

Name Club Overs Maidens Runs Wickets Average
C. Dearden Littleborough 236.1 51 629 64 9.82
R. Valentine Middleton 168.3 32 543 45 12.06
R. Purser Heywood 182.0 40 578 47 12.30
D. Hulmes Monton & Weaste 370.0 83 1009 80 12.61
A. Graham Middleton 147.1 36 405 32 12.65
D. Hilton Heywood 133.0 28 417 30 13.90
D. Lees Werneth 257.1 49 816 58 14.07
D. Core Middleton 185.3 21 704 48 14.66
C. P. Rushton Littleborough 181.4 27 612 37 16.54
C. Higgs Monton & Weaste 163.5 36 513 31 16.55
P. Tomlinson Middleton 208 49 573 34 16.85
A. P. Rodgerson Littleborough 226.0 60 610 35 17.42
A. Akhtar Oldham 176.4 29 685 39 17.56
M. Munawar Rochdale 290.0 50 985 55 17.90
R. Hussain Milnrow 139.0 16 574 32 17.94
C. Shooter Rochdale 161.0 22 578 32 18.06
A. Saeed Unsworth 215.1 21 796 43 18.51
A. S. Saeed Unsworth 220.1 32 771 38 20.29
A. Clough Rochdale 205.0 23 770 37 20.89
P. Whiteman Milnrow 187.0 27 691 33 20.94
M. Sajewicz Radcliffe 233.1 50 763 31 24.61
 
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster