The Lake Garage Central Lancashire Cricket League

 

Leading 1st Division Amateur Batting Averages 2005
(Qualification: 400 runs.)

Name Club Innings Not
Outs
High
Score
Runs Average
C. Schofield Littleborough 18 4 127  731 52.21
R. Cross Heywood 27 7 96  1044 52.20
M. Johnston Walsden 26 6 133* 1007 50.35
D. Graham Crompton 17 5 84  567 47.25
M. Dawson Milnrow 23 3 137* 897 44.85
R. Blight Heywood 26 7 96* 850 44.74
D.J. Shadford Werneth 25 1 161* 986 41.08
M. Charlton Oldham 23 3 96* 814 40.70
S. Brierley Rochdale 30 4 103  997 38.35
G. Hulme Littleborough 25 1 109  920 38.33
J. Maddox Monton & Weaste 27 4 107* 857 37.26
M. Power Milnrow 22 6 83* 556 34.75
M. Forden Littleborough 25 4 69  657 31.29
C. Kumara Middleton 28 0 82  865 30.89
A. Collins Littleborough 23 7 59* 472 29.50
M. Hooson Walsden 25 0 94  732 29.28
N. Din Monton & Weaste 18 1 72* 439 25.82
M. Woodward Royton 26 7 45  487 25.63
S. Davey Middleton 29 3 76  663 25.50
P. Hayes Radcliffe 25 1 93* 606 25.25
A. Durose Werneth 24 5 53  478 25.16
J.P. Hean Unsworth 24 1 55  565 24.57
M. Saeed Monton & Weaste 23 4 97* 460 24.21
A. Badenhorst Unsworth 22 1 67  502 23.90
I. Zaman Ashton 23 2 63* 495 23.57
N. Brierley Norden 23 2 86* 479 22.81
D. Cryer Rochdale 22 2 56  456 22.80
N. Barker Walsden 25 1 71  545 22.71
T. Scott Monton & Weaste 26 2 71* 542 22.58
G. Rigby Crompton 23 1 70  467 21.23
J. Ryan Middleton 25 2 52  487 21.17
M. Panawanaghe Crompton 24 2 62  439 19.95
M. Ward Royton 29 0 106  543 18.72
A. Percy Royton 29 1 62* 492 17.57
C. O'Connor Ashton 25 0 94  439 17.56

* Denotes not out.

Leading 1st Division Amateur Bowling Averages 2005
(Qualification: 30 wickets.)

Name Club Overs Maidens Runs Wickets Average
N. Din Monton & Weaste 180.4 26 617 43 14.35
C. Schofield Littleborough 165.5 14 710 49 14.49
P. Carroll Norden 156.1 17 629 40 15.73
N. Avery Rochdale 213.1 26 754 47 16.04
B. Miskella Littleborough 232.1 48 692 43 16.09
S. Oddy Rochdale 360.2 70 992 59 16.81
N. Doyle Middleton 247.4 45 877 48 18.27
D.J. Shadford Werneth 225.5 31 917 50 18.34
P. Deakin Littleborough 231.1 37 772 41 18.83
S. Lane Milnrow 223.3 35 880 46 19.13
A. Durose Werneth 315.2 39 1233 63 19.57
A. Taylor Heywood 316.5 52 1239 60 20.65
S. Moore Werneth 247.5 46 774 37 20.92
J. Punchard Middleton 207.4 13 815 37 22.03
A. Lavis Littleborough 258.3 43 932 42 22.19
T. Scott Monton & Weaste 205.2 28 780 34 22.94
A. Badenhorst Unsworth 238.2 29 933 39 23.92
M. Worthington Norden 234.0 41 917 37 24.78
M. Charlton Oldham 308.3 37 1123 44 25.52
Z. Zaman Ashton 375.5 36 1649 64 25.77
T. Read Middleton 242.4 41 803 30 26.77
A. Percy Royton 202.4 22 1019 38 26.82
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster