The Central Lancashire Cricket League

 

Leading Under 18s Averages 2004

BATTING
(Qualification 100 runs)

Name Club Innings Not Out Total
Runs
Average
S. Barker Walsden 4 2 150 75.00
J. Webb Heywood 6 3 207 69.00
J. Shaw Heywood 6 3 153 51.00
B. Brookes Middleton 12 6 298 49.67
M. Collins Littleborough 6 2 195 48.75
R. Harding Royton 6 2 189 47.25
D. Royle Middleton 12 5 300 42.86
J. Maurice-Scott Rochdale 4 1 121 40.30
L. Milner Rochdale 5 2 118 39.30
R. Jones Middleton 10 3 258 36.86
S. Higgins Milnrow 8 3 168 33.60
D. Core Middleton 8 3 147 29.40
H. Ali Crompton 9 5 109 27.25
T. Illingworth Walsden 5 1 107 26.75
Azad Zulfiqar Crompton 9 2 186 26.57
Aqib Zulfiqar Crompton 8 2 154 25.66
J. Fletcher Milnrow 8 1 165 23.57
J. Williams Littleborough 7 1 122 20.33
A. Dawson Rochdale 5 0 100 20.00
J. Kenyon Milnrow 7 1 116 19.33
R. Hussain Middleton 12 0 122 10.17
 
No returns from Norden and Oldham
 

BOWLING
(Qualification 10 wickets)

Name Club Overs Runs Wickets Average
L. Milner Rochdale 39.3 81 17 4.80
A. Clough Rochdale 60.0 154 20 7.70
J. Ryder Crompton 55.5 180 18 10.00
J. Davies Littleborough 34.5 136 12 11.33
H. Ali Crompton 75.5 202 15 13.46
C. Newton Crompton 71.5 237 17 13.94
D. Royle Middleton 67.0 212 15 14.13
J. Webb Heywood 80.0 219 15 14.60
D. Highton Crompton 80.0 193 13 14.84
A. Rose Littleborough 43.0 199 13 15.30
T. Royds Milnrow 51.3 220 14 15.71
D. Core Middleton 82.0 307 19 16.16
R. Jones Middleton 70.0 254 14 18.14
M. Kenny Milnrow 59.0 225 12 18.75
S. Belston Heywood 70.0 192 10 19.20
B. Brookes Middleton 78.0 256 13 19.60
 
No returns from Norden and Oldham
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster