The Central Lancashire Cricket League

 

Leading Second Division Amateur Averages 2004

BATTING
(Qualification 350 runs)

Name Club Innings Not Out High
Score
Runs Average
S. Davey Middleton 10 4 107* 356 59.33
A. Field Rochdale 22 5 106* 807 47.47
R. Holmes Norden 11 0 103* 493 44.82
M. Munwar Rochdale 22 5 181* 748 44.00
C. Dearden Littleborough 24 5 127* 730 38.42
I. Dronsfield Werneth 12 1 98* 421 38.27
B. Cunliffe Milnrow 14 2 103* 444 37.00
A. Ross Walsden 19 5 75* 515 36.78
W. Raza Norden 18 2 83* 578 36.13
J. Fletcher Milnrow 19 2 88* 568 33.41
A. Graham Middleton 20 5 94* 484 32.26
M. Butcher Walsden 19 2 144* 545 32.05
D. Gaskin Ashton 18 1 76* 544 32.00
G. Hughes Middleton 17 1 89* 476 29.75
J. Bamford Littleborough 25 3 87* 623 28.31
M. Wright Heywood 19 3 73* 447 27.94
J. Clements Stand 18 4 52* 391 27.93
D. Mellor Ashton 24 2 62* 577 26.23
M. Beaumont Unsworth 22 2 57* 516 25.80
A. Kershaw Crompton 20 2 67* 460 25.56
P. Butterworth Rochdale 23 4 65* 481 25.31
S. Chrimes Norden 22 0 125* 541 24.59
M. Davies Crompton 20 3 60* 411 24.18
P. McGladdery Stand 21 1 72* 466 23.30
A. Arora Unsworth 20 1 47* 412 21.68
C. Hodgins Walsden 27 4 88* 498 21.65
D. Bebb Norden 20 1 70* 410 21.58
A. Whiston Crompton 25 0 72* 532 21.28
A. Saeed Unsworth 24 2 100* 465 21.13
A. Walker Werneth 21 0 65* 439 20.90
D. Hilton Heywood 19 2 102* 350 20.59
D. Williamson Littleborough 20 0 85* 403 20.15
R. Howarth Littleborough 26 1 51* 474 18.96
J. Fawkes Middleton 23 1 40* 364 16.54
D. Bowman Radcliffe 23 0 46* 364 15.83
R. Hussain Milnrow 25 1 65* 377 15.71

* Denotes not out.   No return from Royton

BOWLING
(Qualification 30 wickets)

Name Club Overs Maidens Runs Wickets Average
C. Dearden Littleborough 221.0 40 481 73 6.58
S. Whittingham Middleton 174.2 24 467 53 8.81
G. Greenop Ashton 240.1 42 669 59 11.38
A. Clough Rochdale 236.0 45 560 47 11.91
A. Graham Middleton 385.2 108 1097 92 11.92
C. Sutcliffe Snr. Stand 136.5 28 359 30 11.97
I. Gilbertson Rochdale 189.2 54 493 41 12.02
C. Hodgins Walsden 331.4 85 894 69 12.95
A. J. Rose Littleborough 138.5 13 516 39 13.23
C. P. Rushton Littleborough 162.5 29 478 35 13.65
M. Butcher Walsden 155.0 24 497 36 13.80
M. Hamilton Rochdale 162.4 28 524 37 14.16
D. Foreman Stand 304.4 64 886 60 14.77
C. Holt Stand 130.5 21 517 34 15.21
A. Lees Werneth 232.0 51 633 40 15.83
L. Grogan Heywood 223.4 44 745 47 15.85
A. Field Rochdale 204.0 43 669 40 16.72
M. Sajewicz Radcliffe 253.0 61 710 42 16.90
A. Harrison Oldham 142.0 17 528 30 17.60
D. Core Middleton 145.5 10 655 37 17.70
P. Whiteman Milnrow 193.5 43 628 35 17.94
S. P. Irving Littleborough 167.0 15 592 32 18.50
D. Kenny Heywood 171.0 30 626 33 18.97
J. Ryder Crompton 178.0 34 671 35 19.17
P. White Ashton 238.1 34 860 43 20.00
D. A. Fare Heywood 249.1 39 803 37 21.70
S. Chrimes Norden 252.1 130 957 44 21.75
A. Whiston Crompton 209.5 36 741 34 21.79
J. Shackleton Walsden 159.3 16 714 30 23.80
 
No return from Royton
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster