The Central Lancashire Cricket League

 
First Division

Final League Table 2004

  P OW LW D T L LP Pts Agg
 
Norden 28 14 8 3 0 3 1 109 160
Unsworth 28 11 6 4 0 7 4 91 135
Littleborough 28 8 9 3 0 8 5 87 195
Heywood 28 7 9 3 0 9 1 78 166
Oldham 28 7 8 4 0 9 3 78 101
Walsden 28 6 9 4 0 9 2 76 143
Rochdale 28 11 2 4 0 11 4 75 188
Middleton 28 9 3 2 0 14 6 67 179
Crompton 28 5 6 7 0 10 3 66 132
Milnrow 28 5 6 4 0 13 5 62 114
Werneth 28 6 3 5 0 14 4 56 131
Radcliffe 28 4 3 7 0 14 6 52 90
Ashton 28 4 3 4 0 17 8 48 119
Royton 28 4 1 2 0 21 3 31 82
Stand 28 3 0 4 0 21 3 26 113
                   

 

Oldham Brewery Cup Final Leading Positions

Each year The Oldham Brewery Cup is presented to the First Division side (other than the eventual champions) who secures the better points record over the last six matches of the season. Heywood is therefore the winner for 2004.

  P OW LW D T L LP Pts
 
Heywood 6 3 3 0 0 0 0 27
Norden 6 1 4 1 0 0 0 23
Middleton 6 3 1 0 0 2 1 20
Littleborough 6 1 3 1 0 1 1 20
Unsworth 6 1 2 2 0 1 1 18
Rochdale 6 3 0 0 0 3 2 17
Ashton 6 2 1 1 0 2 1 17
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster