The Central Lancashire Cricket League

 

Leading First Division Amateur Averages 2004

BATTING
(Qualification 400 runs)

Name Club Innings Not Out High
Score
Runs Average
P. Wilcock Rochdale 16 5 92* 441 40.09
D. Blake Walsden 25 8 75* 647 38.06
B. Cruse Radcliffe 25 0 136* 943 37.72
J. Hean Unsworth 28 2 100* 945 36.35
R. Cross Heywood 19 3 98* 576 36.00
M. Hooson Walsden 25 3 81* 785 35.68
Stu. Fern Norden 23 3 159* 712 35.60
H. Kuhn Oldham 27 3 124* 843 35.13
M. Power Milnrow 23 3 96* 665 33.25
S. Brierley Rochdale 23 2 91* 694 33.05
M. Forden Littleborough 20 5 83* 474 31.60
C. Kumara Middleton 27 2 108* 738 29.52
G. Hulme Littleborough 27 4 76* 657 28.57
S. Perris Werneth 27 0 133* 760 28.15
M. Dawson Milnrow 26 2 125* 672 28.00
A. Collins Littleborough 28 4 124* 672 28.00
N. Barker Walsden 23 8 50* 419 27.93
J. Henderson Rochdale 23 4 56* 517 27.21
C. Calverley Ashton 25 4 69* 564 26.86
H. Thorpe Ashton 26 2 85* 638 26.58
G. Simpson Radcliffe 25 5 71* 523 26.15
K. Du Feu Middleton 25 3 79* 558 25.36
M. Ward Royton 25 2 88* 565 24.57
P. Entwistle Unsworth 20 3 53* 408 24.00
G. Chessari Milnrow 25 4 63* 495 23.57
D. Lees Werneth 22 5 88* 400 23.53
L. Proctor Oldham 28 2 73* 610 23.46
S. Hanson Walsden 25 1 73* 559 23.29
C. McDonnell Oldham 23 5 101* 419 23.28
P. Carroll Norden 21 2 76* 403 21.21
A. Percy Royton 27 1 88* 527 20.27
N. Brierley Norden 28 5 50* 455 19.78
J. Ryan Middleton 25 2 75* 451 19.61
A. Durose Werneth 27 1 57* 498 19.15
M. Arnold Heywood 28 0 86* 522 18.60
J. Selby Ashton 24 2 63* 400 18.18
P. Hayes Radcliffe 25 1 57* 419 17.46

* Denotes not out.

BOWLING
(Qualification 30 wickets)

Name Club Overs Maidens Runs Wickets Average
D. Taljard Unsworth 172.17 50 456 34 13.41
P. Deakin Littleborough 249.67 56 793 56 14.16
A. Badenhorst Unsworth 320.50 56 998 67 14.90
P. Carroll Norden 186.67 10 684 41 16.68
B. Hamilton Unsworth 182.00 46 521 31 16.81
N. Doyle Middleton 267.17 41 1003 58 17.29
S. Oddy Rochdale 261.17 50 764 39 19.59
L. Proctor Oldham 265.33 42 868 44 19.73
C. Kaye Heywood 209.83 29 750 37 20.27
S. Shah Stand 354.17 106 947 46 20.59
M. Hooson Walsden 209.00 31 661 32 20.66
D. Blake Walsden 228.67 43 874 42 20.81
W. Purser Heywood 299.17 61 1048 50 20.96
A. Plane Walsden 236.83 46 754 35 21.54
S. Mascarenhas Norden 344.67 48 1319 61 21.62
P. Tomlinson Middleton 197.00 29 699 32 21.84
N. Avery Rochdale 319.67 43 1161 53 21.91
J. P Storey Milnrow 267.33 46 981 44 22.30
M. Whittle Crompton 334.83 77 1061 47 22.57
D. Francis Littleborough 240.50 25 1046 45 23.24
S. Moore Werneth 294.83 62 934 40 23.35
B. Miskella Littleborough 242.50 44 814 32 25.44
J. Punchard Middleton 263.17 43 977 34 28.74
H. Thorpe Ashton 232.17 17 1028 32 32.13

Note: Partial overs are shown as decimal, i.e. 1 ball = 0.17 overs.

 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster