The Central Lancashire Cricket League

 

Leading Under 18s Averages 2003

BATTING
(Qualification 100 runs)

Name Club Innings Not Out Total
Runs
Average
N. Barker Walsden 10 8 406 203.00
S. Bloor Oldham 6 3 216 72.00
S. Egerton Norden 7 4 211 70.33
R. Harding Royton 5 2 179 59.67
B. Sutcliffe Walsden 9 3 260 43.33
L. Procter Oldham 7 3 169 42.25
J. Williams Littleborough 7 2 203 40.60
P. Decker Norden 5 2 117 39.00
M. Collins Littleborough 9 4 186 37.20
A. Sutcliffe Walsden 9 3 216 36.00
B. Patterson Norden 6 2 142 35.55
S. Foster Heywood 8 3 173 34.60
A. Prescott Oldham 6 2 124 31.00
D. Glennon Norden 7 2 151 30.20
J. M. Scott Rochdale 7 2 136 27.20
C. Whiteman Heywood 8 2 161 26.83
L. Milner Rochdale 8 2 161 26.83
J. Webb Heywood 8 2 152 25.33
R. Jones Middleton 7 1 138 23.00
J. Bamford Littleborough 10 1 210 22.33
S. Wright Crompton 6 0 129 21.50
S. Highton Littleborough 7 2 101 20.20
A. Dexter Royton 6 0 116 19.33
S. Barker Walsden 9 1 155 19.25
H. Ali Crompton 8 2 103 17.16
D. Highton Crompton 8 2 102 17.00
D. Crossan Crompton 9 1 133 16.62
D. Royle Middleton 8 1 109 15.57
J. Roye Crompton 8 0 107 13.37
A. Zulfiqar Crompton 9 1 106 13.25
No return from Milnrow
 

BOWLING
(Qualification 10 wickets)

Name Club Overs Runs Wickets Average
J. M. Scott Rochdale 32.0 119 13 9.15
L. Milner Rochdale 30.5 210 20 10.50
H. Ali Crompton 67.5 227 21 10.80
L. Garnett Oldham 73.0 207 18 11.50
S. Egerton Norden 46.1 151 13 11.62
L. Procter Oldham 46.0 130 11 11.81
P. Pearson Heywood 49.0 150 13 12.23
A. Prescott Oldham 62.0 210 17 12.35
F. Hussain Middleton 54.0 216 17 12.70
S. Barker Walsden 82.4 336 26 12.92
A. Sutcliffe Walsden 74.0 250 19 13.15
T. Illingworth Walsden 49.0 220 16 13.75
D. Highton Crompton 54.4 158 11 14.36
D. Royle Middleton 41.0 179 12 14.92
A. Ingham Norden 40.3 182 12 15.17
J. Bamford Littleborough 61.0 238 15 15.87
C. Whiteman Heywood 65.1 201 11 18.27
A. Clough Rochdale 73.3 225 12 18.75
N. Barker Walsden 77.0 250 13 19.23
J. Webb Heywood 49.4 212 11 19.27
M. Collins Littleborough 71.0 220 11 20.00
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster