The Central Lancashire Cricket League

 

Professionals’ Averages 2003

BATTING

Name Club Innings Not Out High
Score
Runs Average
R. Peiris Middleton 10 1 174* 774 86.00
M. A. Mujtaba Norden 24 6 148* 1436 79.78
C. Perren Littleborough 26 7 101* 1119 58.89
S. I. Imam Royton 29 6 122* 1267 55.09
J. Botha Heywood 30 4 145* 1432 55.08
S. Fernando Werneth 27 4 183* 1152 50.09
S. Kabir Milnrow 28 6 121* 1060 48.18
A. Rideegammanagedera Ashton 22 4 131* 846 47.00
J. Beukes Oldham 23 8 71* 690 46.00
S. Anwar Crompton 25 1 121* 1035 43.13
P. Wanansinghe Radcliffe 27 8 100* 776 40.84
P. Hitchcock Walsden 26 5 110* 828 39.43
R. Macqueen Unsworth 27 7 99* 786 39.30
T. Arothe Rochdale 25 2 99* 811 35.26
K. Khan Middleton 14 0 69* 444 31.71
M. Hegg Stand 28 6 63* 354 16.09

* Denotes not out.

BOWLING

Name Club Overs Maidens Runs Wickets Average
S. Fernando Werneth 459.5 114 1176 105 11.20
J. Botha Heywood 442.4 86 1322 103 12.83
J. Beukes Oldham 21.3 4 78 6 13.00
M. A. Mujtaba Norden 462.3 160 977 67 14.58
P. Hitchcock Walsden 397.3 74 1272 86 14.79
T. Arothe Rochdale 205.2 34 630 41 15.37
P. Wanansinghe Radcliffe 388.3 81 1164 65 17.91
S. Anwar Crompton 445.3 87 1358 68 19.97
K. Khan Middleton 104.2 20 384 19 20.21
R. Macqueen Unsworth 502.4 123 1561 76 20.54
M. Hegg Stand 459.3 92 1481 69 21.46
C. Perren Littleborough 210.4 30 749 34 22.03
A. Rideegammanagedera Ashton 419.1 64 1393 54 25.80
S. I. Imam Royton 122.1 11 505 15 33.67
S. Kabir Milnrow 107.2 4 500 14 35.71
R. Peiris Middleton 25.0 0 118 1 118.00
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster