The Central Lancashire Cricket League

 
Second Division

Final League Table 2003

  P OW LW D T L LP Pts
 
Walsden 28 14 5 5 0 4 4 104
Rochdale 28 14 4 5 0 5 2 98
Radcliffe 28 16 1 2 0 9 4 92
Werneth 28 11 5 3 0 9 3 84
Royton 28 13 2 2 0 11 4 81
Heywood 28 10 3 4 1 10 4 77
Ashton 28 8 4 5 1 10 3 72
Oldham 28 9 1 6 0 12 5 66
Littleborough 28 10 1 4 0 13 2 64
Crompton 28 8 3 5 0 12 2 64
Middleton 28 7 3 5 0 13 6 63
Norden 28 8 1 5 0 14 6 60
Milnrow 28 5 2 5 0 16 3 46
Stand 28 4 4 3 0 17 3 45
Unsworth 28 2 0 3 0 23 1 17
                 

Courage Trophy Final Leading Positions

Each year The Courage Trophy is presented to the Second Division side (other than the eventual champions) who secures the better points record over the last six matches of the season. Radcliffe is therefore the winner for 2003.

  P OW LW D T L LP Pts
 
Walsden 6 4 2 0 0 0 0 28
Radcliffe 6 5 0 0 0 1 1 26
Crompton 6 4 1 0 0 1 0 24
Oldham 6 4 0 0 0 2 2 22
Ashton 6 3 1 0 0 2 1 20
Rochdale 6 2 2 0 0 2 1 19
Heywood 6 3 0 0 0 3 1 16
Werneth 6 3 0 0 0 3 1 16
 

Home | 2003 Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster