The Central Lancashire Cricket League

 

Leading Second Division Amateur Averages 2003

BATTING
(Qualification 350 runs)

Name Club Innings Not Out High
Score
Runs Average
I. Bird Norden 10 1 115* 495 55.00
A. Gorsi Radcliffe 8 1 113* 376 53.71
A. Field Rochdale 10 3 79* 364 52.00
D. Lee Crompton 11 3 77* 393 49.13
A. Fink Werneth 16 0 107* 746 46.63
G. Hulme Littleborough 16 3 91* 601 46.23
D. Gilford Walsden 19 10 99* 402 44.67
A. Travis Middleton 17 2 126* 664 44.26
T. Tariq Werneth 17 3 100* 517 36.93
M. Butcher Walsden 26 5 146* 766 36.48
M. Wright Heywood 14 1 105* 474 36.46
P. Marrow Walsden 25 7 72* 628 34.89
D. Mellor Ashton 25 3 -* 763 34.81
J. Garland Walsden 25 3 88* 727 33.05
J. Fawkes Middleton 15 0 90* 480 32.00
I. Dronsfield Werneth 15 2 96* 414 31.80
D. Bailey Walsden 23 4 80* 592 31.16
P. Burrow Middleton 24 4 98* 577 28.90
P. Butterworth Radcliffe 17 3 62* 400 28.57
R. Farnworth Radcliffe 26 1 83* 685 27.40
D. Hilton Heywood 21 3 70* 472 26.22
D. Clarke Royton 26 0 88* 677 26.04
S. Earnshaw Unsworth 17 2 82* 387 25.80
J. Salter Werneth 21 1 143* 512 25.60
A. Walker Werneth 19 4 54* 384 25.60
A. P. Rogerson Littleborough 16 1 46* 381 25.40
G. Greenop Ashton 18 0 -* 436 24.22
P. Docker Rochdale 23 4 49* 445 23.57
D. Jariwala Werneth 24 2 74* 510 23.18
J. Webb Heywood 21 1 53* 457 22.85
D. Bebb Norden 16 0 100* 354 22.13
N. Ashworth Heywood 24 3 57* 439 20.90
S. Chrimes Norden 23 1 71* 452 20.55
R. Howarth Littleborough 21 1 62* 368 18.40
D. Bowman Radcliffe 24 1 80* 421 18.30
A. Morris Royton 28 0 58* 490 17.50

* Denotes not out.   No return from Milnrow

BOWLING
(Qualification 30 wickets)

Name Club Overs Maidens Runs Wickets Average
A. Field Rochdale 109.2 26 316 33 9.57
C. Dewhurst Walsden 127.0 33 313 32 9.78
A. Dodgson Rochdale 156.4 48 353 32 11.03
M. Taylor Littleborough 139.0 30 435 39 11.15
A. Westphal Royton 117.1 28 362 31 11.68
S. Cheetham Radcliffe 199.2 35 600 50 12.00
A. Harrison Oldham 141.0 19 499 39 12.79
D. Hilton Heywood 140.5 23 439 34 12.91
I. Gilbertson Rochdale 229.0 52 649 50 12.98
G. Greenop Ashton 237.3 47 647 47 13.76
D. Clarke Royton 196.4 36 639 46 13.89
R. Halliwell Radcliffe 149.4 25 475 34 13.97
A. Ravenscroft Crompton 214.3 54 569 40 14.23
G. M. Whitworth Littleborough 191.3 29 662 44 15.04
D. Copping Walsden 254.5 50 853 55 15.11
M. Butcher Walsden 231.4 47 614 40 15.35
P. Halliwell Radcliffe 214.5 33 634 41 15.46
L. Richards Werneth 236.4 38 808 51 15.84
A. Lees Werneth 215.4 37 825 49 16.84
D. Mellor Ashton 202.2 41 569 31 18.35
A. Clough Rochdale 204.5 47 677 36 18.80
S. Chrimes Norden 140.0 0 762 40 19.05
M. Wilson Werneth 182.0 32 604 31 19.48
M. Sajewicz Radcliffe 319.5 58 1004 50 20.08
R. Garlick Crompton 207.1 31 694 34 20.41
R. Stokes Walsden 217.3 26 758 37 20.48
D. A. Fare Heywood 230.4 38 761 37 20.57
C. Hodgins Walsden 199.4 33 643 31 20.74
D. Core Middleton 141.3 10 653 30 21.77
P. Whiteman Heywood 235.2 54 741 34 21.79
R. Valentine Middleton 192.4 29 743 34 21.85
G. Sweeting Oldham 322.5 51 1161 53 21.91
 
No return from Milnrow
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster