The Central Lancashire Cricket League

 

Leading First Division Amateur Averages 2003

BATTING
(Qualification 400 runs)

Name Club Innings Not Out High
Score
Runs Average
B. Cruse Radcliffe 21 4 97* 802 47.18
M. Hooson Walsden 26 1 92* 807 32.28
S. Brierley Rochdale 28 6 100* 645 29.32
A. Collins Littleborough 18 3 77* 435 29.00
P. Entwistle Unsworth 25 1 105* 686 28.58
D. Blake Walsden 26 5 65* 593 28.24
M. Ward Royton 27 1 64* 708 27.23
S. Gaekwad Rochdale 22 5 81* 459 27.00
D. Graham Crompton 19 1 78* 465 25.83
R. Cross Heywood 23 1 68* 567 25.77
N. Kennedy Radcliffe 20 4 64* 403 25.19
A. Durose Werneth 27 3 107* 593 24.71
M. Smith Oldham 23 1 101* 538 24.45
S. Hanson Walsden 23 2 82* 505 24.05
D. Errock Werneth 27 3 73* 573 23.88
M. Power Milnrow 26 2 69* 568 23.67
T. Whittle Crompton 24 1 82* 544 23.65
H. Thorpe Ashton 26 2 56* 564 23.50
J. Punchard Middleton 26 5 57* 489 23.29
J. Ryan Middleton 28 2 67* 589 22.65
F. Vermaak Crompton 23 1 101* 491 22.32
N. M. Hunter Littleborough 25 3 68* 486 22.09
N. Brierley Norden 25 3 78* 477 21.68
C. Dearden Littleborough 24 3 64* 450 21.43
S. Perris Werneth 25 4 96* 449 21.38
P. Deakin Littleborough 25 0 59* 522 20.88
C. McDonnell Oldham 22 2 59* 406 20.30
C. Glancy Heywood 28 4 78* 481 20.04
P. Manley Unsworth 23 1 58* 426 19.36
D. Ainsworth Werneth 26 1 91* 482 19.28
M. Dawson Walsden 25 3 68* 420 19.09
W. Teall Royton 25 0 50* 471 18.84
P. Wilcock Rochdale 27 3 81* 452 18.83
K. Du Feu Middleton 26 1 71* 437 17.48
S. Davey Middleton 28 0 45* 468 16.71

* Denotes not out.

BOWLING
(Qualification 30 wickets)

Name Club Overs Maidens Runs Wickets Average
C. Kaye Heywood 149.4 28 447 37 12.08
S. Oddy Rochdale 311.0 65 910 72 12.64
N. Kennedy Radcliffe 204.1 43 639 47 13.60
M. Smith Oldham 307.3 50 1082 78 13.87
S. Shah Radcliffe 448.3 130 1179 80 14.74
N. Avery Rochdale 311.1 78 831 53 15.68
M. Bux Rochdale 201.3 51 488 30 16.27
B. Hamilton Heywood 161.4 36 507 30 16.90
S. Moore Oldham 347.1 104 889 52 17.10
A. Durose Werneth 162.4 13 642 35 18.34
J. P Storey Milnrow 167.0 26 569 31 18.35
N. Doyle Middleton 279.0 40 1050 57 18.42
J. Punchard Middleton 282.5 45 1002 54 18.56
B. Miskella Littleborough 285.1 69 860 44 19.55
G. Lovell Royton 346.1 54 1287 65 19.80
S. Perris Werneth 325.3 62 1114 55 20.25
P. Deakin Littleborough 153.5 26 621 30 20.70
D. Taljard Royton 258.4 50 822 38 21.63
M. Whittle Crompton 351.1 86 1129 52 21.71
M. Wakefield Milnrow 287.3 71 762 35 21.77
M. Bell Royton 200.3 37 768 35 21.94
D. Blake Walsden 191.0 31 706 31 22.77
P. Carroll Norden 159.2 9 700 30 23.33
S. Lane Milnrow 354.2 64 1261 50 25.22
H. Thorpe Ashton 241.0 25 996 33 30.18
R. van Niekerk Unsworth 357.3 44 1455 34 42.79
 

Home | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster