The Central Lancashire Cricket League

 

Leading Under 18s Averages 2002

BATTING
(Qualification 100 runs)

Name Club Innings Not Out Total
Runs
Average
S. Egerton Norden 10 7 340 113.33
W. Purser Heywood 6 4 199 99.50
N. Barker Walsden 12 8 376 94.00
S. Lane Milnrow 6 4 162 81.00
D. Taylor Stand 4 2 144 72.00
S. Bloor Oldham 9 4 274 54.80
M. Collins Littleborough 7 3 212 53.00
A. Durose Werneth 11 5 313 52.17
B. Royds Milnrow 5 2 135 45.00
O. Beirne Stand 9 4 210 42.00
S. Bux Norden 4 1 111 37.00
J. M Scott Rochdale 10 3 250 35.71
S. Hall Milnrow 8 3 178 35.60
O. Gilford Walsden 12 5 223 31.86
B. Szlatoszlavek Milnrow 6 2 127 31.75
R. Harding Royton 10 5 157 31.40
D. Astley Stand 9 2 206 29.42
N. Brierley Norden 6 2 111 27.75
B. Sutcliffe Walsden 9 2 194 27.71
S. Foster Heywood 10 4 163 27.17
B. Patterson Norden 7 2 133 26.60
S. Wright Crompton 12 3 225 25.00
J. Slater Werneth 9 1 199 24.88
A. Schofield Oldham 8 2 131 21.83
O. Duffy Rochdale 10 3 146 20.86
A. Nuttall Royton 9 2 145 20.71
M. Peak Middleton 9 1 154 19.25
J. Mamczynski Rochdale 9 1 153 19.13
J. Williams Littleborough 8 0 145 18.12
D. Hulme Royton 7 1 106 17.67
P. Young Middleton 9 0 159 17.67
C. Whiteman Heywood 11 0 189 17.18
C. Rushton Walsden 12 2 164 16.40
J. Webb Heywood 12 2 151 15.10
J. Cummins Heywood 10 2 110 13.75
J. Greenhalgh Rochdale 9 0 120 13.33
A. Zulfiqar Crompton 10 1 112 12.44
D. Crossan Crompton 10 0 123 12.30
 

BOWLING
(Qualification 10 wickets)

Name Club Overs Runs Wickets Average
S. Lane Milnrow 32.0 192 23 8.34
S. Egerton Norden 59.5 184 21 8.76
L. Davies Milnrow 51.0 141 16 8.81
L. Varley Royton 47.2 136 15 9.06
O. Hope Milnrow 56.2 198 20 9.90
O. Beirne Stand 49.0 147 14 10.50
C. Furness Oldham 40.1 186 17 10.94
M. Collins Littleborough 51.1 146 13 11.23
J. Bamford Littleborough 54.5 195 17 11.47
A. Durose Werneth 86.0 248 21 11.81
C. Newton Crompton 55.0 180 15 12.00
J. Ryder Crompton 62.0 196 15 13.06
S. Warren Stand 51.4 147 11 13.36
L. Richards Werneth 62.0 190 14 13.57
D. Hargreaves Stand 46.3 163 12 13.58
C. Rushton Walsden 88.4 314 23 13.65
L. Berry Oldham 52.4 193 14 13.79
D. Royle Middleton 51.0 192 11 17.45
C. Moorhead Stand 53.0 196 11 17.82
J. Mamczynski Rochdale - 247 13 19.00
L. Garnett Oldham 72.0 202 10 20.20
D. Highton Crompton 61.1 209 10 20.90
A. Ingham Norden 58.0 242 11 22.00
S. Barker Walsden 98.0 315 14 22.50
P. Wilson Royton 70.2 270 12 22.50
O. Gilford Walsden 90.2 296 13 22.77
N. Barker Walsden 75.3 302 13 23.23
D. Welburn Rochdale - 302 11 27.45
 

Home | 2002 Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster