The Central Lancashire Cricket League

 

Professionals’ Averages 2002

BATTING

Name Club Innings Not Out High
Score
Runs Average
M. A. Mujtaba Norden 27 7 145* 1588 79.40
L. A. Carseldine Littleborough 25 8 115* 1319 77.59
I. Imam Royton 11 4 120* 514 73.43
S. Fernando Werneth 27 5 118* 1489 67.68
D. De Vos Rochdale 22 8 116* 926 66.14
C. Sugden Heywood 23 4 146* 1183 62.26
R. Peiris Middleton 23 2 123* 1146 54.57
G. Liebenberg Oldham 21 4 105* 898 52.82
C. Perren Milnrow 24 3 112* 1069 50.90
S. Anwar Crompton 26 3 134* 931 40.48
P. Wanansinghe Unsworth 21 1 91* 805 40.25
A. Rideegammanagedera Ashton 24 2 85* 811 36.86
S. Dearden Radcliffe 24 2 51* 459 20.86
N. Bandarathilake Walsden 23 1 35* 312 14.18
M. Hegg Stand 23 4 31* 260 13.68

* Denotes not out.

BOWLING

Name Club Overs Maidens Runs Wickets Average
N. Bandarathilake Walsden 434.2 102 1186 97 12.23
M. A. Mujtaba Norden 575.5 152 1449 108 13.42
S. Fernando Werneth 473.2 104 1294 93 13.91
D. De Vos Rochdale 170.5 27 560 40 14.00
S. Dearden Radcliffe 282.0 51 856 59 14.51
R. Peiris Middleton 83.2 12 283 19 14.89
M. Hegg Stand 295.3 73 892 56 15.93
G. Liebenberg Oldham 188.1 26 571 34 16.79
S. Anwar Crompton 511.2 152 1332 71 18.76
L. A. Carseldine Littleborough 310.5 69 860 44 19.55
C. Perren Milnrow 263.1 52 794 40 19.85
A. Rideegammanagedera Ashton 445.2 99 1283 61 21.03
I. Imam Royton 176.0 30 610 25 24.40
P. Wanansinghe Unsworth 363.3 67 1166 46 25.35
C. Sugden Heywood 39.0 1 222 5 44.40
 

Home | 2002 Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster