The Central Lancashire Cricket League

 

Leading Second Division Amateur Averages 2002

BATTING
(Qualification 325 runs)

Name Club Innings Not Out High
Score
Runs Average
A. P. Wood Milnrow 13 3 109* 542 54.20
A. Martin Middleton 12 2 84* 495 49.50
J. Fawkes Middleton 20 6 100* 581 41.50
A. Butcher Walsden 13 2 72* 435 39.55
D. Bailey Walsden 15 3 157* 474 39.50
G. Tattersall Norden 14 2 105* 415 34.58
P. Hayes Radcliffe 14 3 87* 378 34.36
J. Garland Walsden 22 1 104* 720 34.28
G. Hulme Littleborough 19 4 113* 496 33.06
D. Mellor Ashton 21 4 -* 520 31.98
J. Clegg Werneth 20 2 76* 568 31.55
J. Peace Werneth 15 4 57* 345 31.36
M. J. Collins Littleborough 21 3 66* 548 30.44
P. Burrow Middleton 18 2 102* 474 29.62
M. Jackson Crompton 18 2 70* 461 28.81
M. Pattison Rochdale 18 4 82* 385 27.50
S. Chrimes Norden 21 4 88* 450 26.47
M. Arshad Werneth 15 1 83* 359 25.64
P. Farnworth Radcliffe 18 2 74* 403 25.19
K. Ahmed Rochdale 18 0 80* 450 25.00
B. Szlatoszlavek Milnrow 19 1 86* 432 24.00
D. Hilton Heywood 18 3 58* 357 23.80
M. Butcher Walsden 23 2 75* 492 23.43
P. Walsh Royton 15 0 62* 343 22.86
F. Hussain Ashton 19 4 -* 336 22.40
D. Jariwala Werneth 16 1 62* 333 22.20
N. Flanagan Stand 19 4 -* 331 22.07
D. Williamson Littleborough 20 1 88* 396 20.84
P. Taylor Radcliffe 22 2 42* 359 17.95
A. Schofield Oldham 23 2 50* 363 17.29

* Denotes not out.

BOWLING
(Qualification 30 wickets)

Name Club Overs Maidens Runs Wickets Average
H. Yousaf Ashton 171.0 32 470 50 9.40
L. Proctor Oldham 130.1 33 345 32 10.78
A. Dodgson Rochdale 244.5 84 566 50 11.32
D. Foreman Stand 202.5 51 497 43 11.56
G. M. Whitworth Littleborough 244.5 53 771 60 12.85
A. Clough Rochdale 164.2 36 483 36 13.41
I. Gilbertson Rochdale 245.0 57 593 41 14.46
S. A. Schofield Littleborough 219.5 69 584 40 14.60
M. Taylor Littleborough 228.5 59 603 41 14.70
S. Callaghan Middleton 206.5 45 808 54 14.96
D. French Stand 131.2 19 533 35 15.23
D. Mellor Ashton 218.1 56 571 37 15.42
S. Chrimes Norden 169.0 24 677 42 16.12
J. Fawkes Middleton 187.1 38 546 33 16.54
M. Sajewicz Radcliffe 205.3 28 637 38 16.76
I. Ahmed Werneth 185.0 33 667 38 17.55
P. Wilson Royton 166.1 34 597 34 17.55
J. Clegg Werneth 227.0 53 701 39 17.97
S. Williamson Norden 203.0 33 851 47 18.11
S. P. Irving Littleborough 210.3 45 739 35 21.11
R. Stokes Walsden 217.3 34 811 37 21.92
A. Saeed Unsworth 253.2 28 883 38 23.24
 

Home | 2002 Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster