The Central Lancashire Cricket League

 
Second Division

League Table up to and including 17 July 2005

  P OW LW D T L LP Pts
 
Littleborough 16 10 2 4 0 0 0 66
Middleton 16 8 3 3 0 2 0 58
Walsden 16 9 1 3 0 3 1 56
Heywood 16 4 5 3 0 4 3 49
Radcliffe 16 7 1 4 0 4 1 48
Ashton 16 7 0 4 0 5 2 45
Rochdale 16 5 2 4 0 5 2 43
Werneth 15 6 0 3 0 6 3 39
Monton & Weaste 16 5 1 1 0 9 2 33
Unsworth 16 2 2 5 0 7 4 32
Crompton 16 2 1 6 0 7 1 27
Royton 16 2 0 4 0 10 6 24
Norden 16 2 1 3 0 10 0 20
Milnrow 15 1 2 2 0 10 1 18
Oldham 16 1 0 5 0 10 1 16
                   

 

Home | 1st XI table | Statistics


This web site is the copyright of the Central Lancashire Cricket League and cannot be reproduced without the League's consent
Send any comments about the site to the webmaster